Travel News and Updates: 2016 top destinations

14 Nov 2017 Tourism

Revealed Top Tourist Destinations 2016

CNN uncovered the first 25 most visited destination in 2016 and visitor predictions for 2017. The ranking is based on Euromonitor International's study in 100 nations and depends on the number of foreign visitors that spend 24 hours or longer in a city.

Top cities for international tourists:
1. Hong Kong: 26.55 million in 2016; 25.7 million expected in 2017 (-3.2% growth).
2. Bangkok: 21.25 million in 2016; 23.27 expected in 2017 (9.5% growth).
3. London: 19.19 million in 2016; 19.8 expected in 2017 (3.4% growth).
4. Singapore: 16.6 million in 2016; 17.6 million expected in 2017 (3.4% growth).
5. Macau: 15.39 million in 2016; 16.3 million expected in 2017 (5.9% growth).
6. Dubai: 14.9 million in 2016; 16.57 million expected in 2017 (11.2% growth).
7. Paris: 14.39 million in 2016; 14.26 million expected in 2017 (-0.9% growth).
8. New York City: 12.65 million in 2016; 13.1 million expected in 2017 (3.6% growth).
9. Shenzhen, China: 12.57 million in 2016; 12.96 million expected in 2017 (3.1% growth).
10. Kuala Lumpur: 12.29 million in 2016; 12.8 million expected in 2017 (4.5% growth).
11. Phuket, Thailand: 10.6 million in 2016; 12 million expected in 2017 (14% growth).
12. Rome: 9.4 million in 2016; 9.6 million expected in 2017 (1.8% growth).
13. Tokyo: 9.27 million in 2016; 9.7 million expected in 2017 (4.8% growth).
14. Taipei: 9.2 million in 2016; 9.3 million expected in 2017 (1% growth).
15. Istanbul: 9.17 million in 2016; 8.6 million expected in 2016 (-5.8% growth).
16. Seoul: 9 million in 2016; 7.66 million expected in 2017 (-14.9% growth).
17. Guangzhou, China: 8.6 million in 2016; 9 million expected in 2017 (5.3% growth).
18. Prague: 8.18 million in 2016; 8.5 million expected in 2017 (4.5% growth).
19. Mecca, Saudi Arabia: 7.96 million in 2016; 8.7 million expected in 2017 (9.8% growth).
20. Miami, Florida: 7.8 million in 2016; 8 million in 2017 (3.1% growth).
21. Delhi, India: 7.4 million in 2016; 10.26 million expected in 2017 (37.7% growth).
22. Mumbai, India: 7.19 million in 2016; 8.9 million expected in 2017 (23.5% growth).
23. Barcelona, Spain: 7.04 million in 2016; 7.6 million expected in 2017 (8.3% growth).
24. Pattaya, Thailand: 7.02 million in 2016; 7.3 million expected in 2017 (4.2% growth).
25. Shanghai: 6.9 million in 2016; 7.2 million expected in 2017 (4.3% growth).
 Thumb travind institute


Large travind institute